Financial Information
Financial Data
Key Figures
31/12/2019 | 31/12/2018 restated |
|
Financial Ratios | ||
---|---|---|
Solvency | 46% | 46% |
Interest Coverage | 9.7 | 9.1 |
Net Financial Debt*/Extended RAB* | 47% | 46% |
FFO*/Net Financial Debt* | 19% | 18% |
RCF*/Net Financial Debt* | 13% | 12% |
Financial Indicators (in millions of €) | ||
Extended RAB* | 6,523.7 | 6,556.6 |
Transmission | 2,939.7 | 2,874.1 |
Storage | 239.7 | 246.1 |
LNG terminalling | 314.4 | 324.6 |
Other tangible investments outside RAB* | 3,029.9 | 3,111.8 |
Income statement in thousands of € | ||
Operating Revenue | 1,111,885 | 981,050 |
EBITDA* | 744,274 | 633,129 |
EBIT* | 350,168 | 257,965 |
Net Profit* | 214,163 | 448,189 |
Balance sheet in thousands of € | ||
Investments for the period in property, plant and equipment | 281,002 | 238,431 |
Total property, plant and equipment | 5,534,337 | 5,537,966 |
Equity | 3,642,174 | 3,622,693 |
Net Financial Debt* | 3,086,947 | 3,028,572 |
Total consolidated balance sheet | 8,321,955 | 8,473,823 |
Annual Reports
Download the annual reports issued by Fluxys