Financial Information
Key Figures
31/12/2021 | 31/12/2020 (revised) |
|
Income statement in thousands of € | ||
---|---|---|
Operating Revenue | 1,136,297 | 1,110,664 |
EBITDA | 809,533 | 739,528 |
EBIT | 394,558 | 320,883 |
Net Profit | 247,094 | 200,009 |
Balance sheet in thousands of € | ||
Investments for the period in property, plant and equipment | 100,886 | 136,642 |
Total property, plant and equipment | 5,213,095 | 5,343,691 |
Equity | 3,607,949 | 3,512,017 |
Net Financial Debt | 2,320,786 | 3,149,841 |
Total consolidated balance sheet | 8,042,330 | 7,980,403 |
Financial Ratios | ||
Solvency | 39% | 47% |
Interest Coverage | 10.2 | 8.7 |
Net financial debt/extended RAB | 37% | 49% |
FFO/net financial debt | 26% | 17% |
RCF/net financial debt | 17% | 11% |
Indicators (in millions of €) | ||
Extended RAB | 6,343.1 | 6,397.2 |
Transmission | 2,925.9 | 2,935.0 |
Storage | 228.8 | 235.6 |
LNG terminalling (in Belgium) | 303.0 | 302.7 |
Property, plant and equipment outside RAB | 2,885.3 | 2,924.0 |
Glossary
Consult the glossary for a list of used definitions and calculations (PDF 180KB)
Annual Reports
Download the annual reports issued by Fluxys
- Annual Financial Report 2021 Fluxys SA 7.39 MB
- Annual Financial Report 2020 Fluxys SA 5.62 MB
- Annual Financial Report 2019 Fluxys SA 5.54 MB
- Annual Financial Report 2018 Fluxys SA 7.17 MB
- Annual Financial Report 2017 Fluxys SA 4.87 MB
- Annual Financial Report 2016 Fluxys SA 2.87 MB
- Annual Financial Report 2015 Fluxys SA 7.26 MB
- Annual Financial Report 2014 Fluxys SA 1.36 MB