Financial Information
Key Figures
31/12/2022 | 31/12/2021 | |
Income statement in thousands of € | ||
---|---|---|
Operating Revenue | 1,739,777 | 1,136,297 |
EBITDA | 989,145 | 809,533 |
EBIT | 497,009 | 394,558 |
Net Profit | 349,358 | 247,094 |
Balance sheet in thousands of € | ||
Investments for the period in property, plant and equipment | 158,456 | 100,886 |
Total property, plant and equipment | 5,036,033 | 5,213,095 |
Equity | 3,881,970 | 3,607,949 |
Net Financial Debt | 1,597,819 | 2,320,786 |
Total consolidated balance sheet | 9,367,942 | 8,042,330 |
Financial Ratios | ||
Solvency | 29% | 39% |
Interest Coverage | 21.0 | 10.2 |
Net financial debt/extended RAB | 26% | 37% |
FFO/net financial debt | 85% | 26% |
RCF/net financial debt | 73% | 17% |
Indicators (in millions of €) | ||
RAB | 6,230.6 | 6,343.1 |
Transmission | 2,941.1 | 2,925.9 |
Storage | 228.0 | 228.8 |
LNG terminalling (in Belgium) | 305.7 | 303.0 |
Property, plant and equipment outside RAB | 2,755.7 | 2,885.3 |
Glossary
Consult the glossary for a list of used definitions and calculations (PDF 180KB)
Annual Reports
Download the annual reports issued by Fluxys
- Annual Financial Report 2022 Fluxys SA 6.89 MB
- Annual Financial Report 2021 Fluxys SA 7.39 MB
- Annual Financial Report 2020 Fluxys SA 5.62 MB
- Annual Financial Report 2019 Fluxys SA 5.54 MB
- Annual Financial Report 2018 Fluxys SA 7.17 MB
- Annual Financial Report 2017 Fluxys SA 4.87 MB
- Annual Financial Report 2016 Fluxys SA 2.87 MB
- Annual Financial Report 2015 Fluxys SA 7.26 MB
- Annual Financial Report 2014 Fluxys SA 1.36 MB