Financial information
Key figures
| 31/12/2025 | 31/12/2024 | |
|---|---|---|
| Income statement in thousands of € | ||
| Operating Revenue | 1,367,478 | 1,266,823 |
| EBITDA | 1,026,011 | 973,770 |
| EBIT | 575,168 | 531,073 |
| Net Profit | 404,594 | 337,334 |
| Balance sheet in thousands of € | ||
| Investments for the period in property, plant and equipment | 330,480 | 372,499 |
| Total property, plant and equipment | 5,042,790 | 5,067,390 |
| Equity | 4,085,038 | 3,804,324 |
| Net Financial Debt | 2,477,961 | 2,115,957 |
| Total consolidated balance sheet | 10,027,789 | 9,597,737 |
| Financial Ratios | ||
| Solvency | 38% | 36% |
| Interest Coverage | 8.8 | 7.7 |
| Net financial debt/extended RAB | 39% | 34% |
| FFO/net financial debt | 34% | 38% |
| RCF/net financial debt | 25% | 27% |
| Indicators (in millions of €) | ||
| RAB | 6,315.6 | 6,271.2 |
| Transmission | 3,279.9 | 3,196.6 |
| Storage | 224.5 | 216.3 |
| LNG terminalling (in Belgium) | 306.0 | 313.0 |
| Property, plant and equipment outside RAB | 2,505.2 | 2,545.2 |
Ordinary and Extraordinary General Meetings
More info soon.
Annual reports
Download a previous annual report issued by Fluxys SA/NV:
- Annual Financial Report 2025 Fluxys SA 9,37 MB
- Annual Financial Report 2024 Fluxys SA 6,97 MB
- Annual Financial Report 2023 Fluxys SA 5,27 MB
- Annual Financial Report 2022 Fluxys SA 6,89 MB
- Annual Financial Report 2021 Fluxys SA 7,39 MB
- Annual Financial Report 2020 Fluxys SA 5,62 MB
- Annual Financial Report 2019 Fluxys SA 5,54 MB
- Annual Financial Report 2018 Fluxys SA 7,17 MB
- Annual Financial Report 2017 Fluxys SA 4,87 MB
- Annual Financial Report 2016 Fluxys SA 2,87 MB
- Annual Financial Report 2015 Fluxys SA 7,26 MB
- Annual Financial Report 2014 Fluxys SA 1,36 MB
Issued bonds
- 2025 prospectus: Consult the Information Memorandum