Our ESG dashboard
With our 2024 ESG results we are on track to achieve our targets.
| ESG material topic | Target definition | Status | Result (full year 2024) | |
|---|---|---|---|---|
| Transport of molecules for a carbon neutral future | As from 2024, on top of new H₂ and CO₂ pipeline projects, 90% of the total length of our new major CH₄ pipeline projects (a) should be designed and built for the transport of low-carbon molecules or CO₂. | ⬤ | Achieved for 2024: 100% (23,5km of multi-molecules pipelines put in service, between Zele and Opwijk and ~10km Fexhe-Les Awirs). |
|
| Reduce our own GHG emissions | Scopes 1 & 2: Our ambition is to reduce our scopes 1 & 2 emissions (b) by 50% by 2025, by 67% by 2030 & by 80% by 2035 and reach net zero by 2050 compared to the base year of 2017 (250 ktCO₂ eq). | ⬤ | On track: -48% 131 ktCO₂eq, i.e. -48% compared to our base year (2017). |
|
| Scope 3: Our ambition is to reduce our scope 3 emissions (excluding categories directly linked to the development of our infrastructure (c)) by 50% by 2030, compared to the base year of 2023 (60 ktCO₂eq). | ⬤ | Achieved for 2024: >50% More than 50% reduction compared to our reference year (2023). |
||
| Safe and reliable infrastructure | 100% of confirmed shippers nominations in firm capacity (transport & storage) are respected. | ⬤ | Achieved for 2024: 0 0 reduction or interruption of firm transmission capacity. |
|
| Safe and reliable infrastructure | Zero industrial incidents having a major impact on the safety of employees, residents and anyone else connected to our infrastructure (d). | ⬤ | Achieved for 2024: 0 0 industrial incident with major safety impact. |
|
| Customer care | Roll out appropriate communication for all our changes to provide our customers with information and ensure transparency, in accordance with local legal requirements (e). | ⬤ | Achieved for 2024: 100% Appropriate communications were carried out for all of the 3 changes in 2024. |
|
| Employee safety and working conditions | Zero industrial incidents having a major impact on the safety of employees, residents and anyone else connected to our infrastructure (d). | ⬤ | Achieved for 2024: 0 0 industrial incident with major safety impact. |
| ESG material topic | Target definition | Status | Result (full year 2024) | |
|---|---|---|---|---|
| Employee engagement | Keep the proportion of engaged employees above 70%. | ⬤ | Achieved for 2024: >80% more than 80% engaged employees. |
|
| Learning and talent development | Each year, at least 90% of our employees will increase their knowledge and skills in at least 2 of the following areas: digital, soft skills, safety & technics, business. | ⬤ | Achieved for 2024: >90% more than 90% of employees have increased their knowledge in at least 2 key domains. |
|
| Diversity and inclusion | Raise awareness of diversity and inclusion among all employees every two years, with a first campaign in 2024 and a second in 2026. | ⬤ | In progress The campaign was successfully launched in 2024 (for directors and senior managers). The rollout to all employees is planned for 2025. |
|
| Ensure that all managers have undergone training on diversity and inclusion by the end of 2025. | ⬤ | In progress A first version of the training material was developed, and a pilot session took place at the end of 2024, with a group of managers. |
||
| Ethics, integrity and efforts to combat corruption |
100% of Fluxys Group employees trained on the Ethical Code every 3 years, including new hires. Note: next deadline is having all employees trained by end 2026. |
⬤ | In progress In 2024 we updated the Ethical Code and developed the associated training. Our goal is for all employees to have completed the course by the end of 2026. |
|
| Biodiversity |
For each km of backbone (f) pipeline built, Fluxys Group will ensure the planting of 500 m² of vegetation, in addition to the mandatory legal deforestation compensation, until 2026. | ⬤ | Achieved for 2024 Planting already occurred in 2023 for the backbone section put in service in first half year 2024 (g) (as part of Desteldonk-Opwijk). |
|
| Action plan achieved by 2028 to stimulate biodiversity on selected Fluxys sites. | ⬤ | In progress Target for 2028; first step i.e. conducting a biodiversity audit completed. |
(a) Total length of 5 km or more.
(b) Market-based emissions.
(c) i.e. excluding categories 3.1 Purchases of goods and services, and 3.2 Capital goods; that are directly linked to the development of our infrastructure.
(d) By industrial incident having a major impact on safety, we refer to explosions, fires, uncontrolled gas venting, pollution, etc. that have serious consequences for the safety (life-threatening injuries or injuries resulting in permanent disability/death) of employees and local residents.
(e) Scope: Fluxys Belgium (transmission) and Fluxys LNG.
(f) Total length above 10 km and diameter of 600 mm or more.
(g) Planting already occured in 2023 for the full Desteldonk-Opwijk pipeline, incl. the section between Opwijk (Hollestraat) station – Dendermonde (Oudegem Paalstraat) station of ~16km that was put in service early 2024.
